Results are final as of 15:36 on March 27, 2011

Overall

Sailed: 13, Discards: 2, To count: 11, Entries: 21, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st 928 SFYC/FLYC Antoine Screve Mac Agnese 1.0 2.0 1.0 (3.0) 3.0 1.0 1.0 1.0 (4.0) 1.0 1.0 1.0 1.0 21.0 14.0
2nd 22 NHYC/SFYC Tyler McDonald James Moody 5.0 6.0 4.0 6.0 1.0 2.0 6.0 2.0 1.0 (7.0) 6.0 4.0 (8.0) 58.0 43.0
3rd 510 CYC/NHYC Paris Henken Connor Kelter 12.0 1.0 2.0 5.0 (16.0) 3.0 5.0 4.0 2.0 9.0 2.0 (13.0) 13.0 87.0 58.0
4th 1257 SDYC Zach Downing Andrew Kates 2.0 7.0 (11.0) 9.0 2.0 4.0 3.0 5.0 7.0 5.0 10.0 (11.0) 7.0 83.0 61.0
5th 1268 SDYC Patrick Snow   4.0 4.0 9.0 4.0 (12.0) 10.0 8.0 10.0 (11.0) 2.0 4.0 3.0 3.0 84.0 61.0
6th 1446 SBYC Jack Jorgensen Tucker Atterbury (10.0) 5.0 7.0 1.0 6.0 (12.0) 7.0 6.0 9.0 8.0 7.0 5.0 4.0 87.0 65.0
7th 087 SDYC Georgie Ryan Marley Isler 3.0 (12.0) (13.0) 12.0 4.0 7.0 10.0 12.0 10.0 3.0 3.0 2.0 2.0 93.0 68.0
8th 997 CYC/SDYC Sterling Henken Nick Rasdal 6.0 3.0 5.0 2.0 5.0 6.0 9.0 9.0 6.0 6.0 11.0 (12.0) (16.0) 96.0 68.0
9th 747 SBYC Dane Wilson Newt Cutcliff (13.0) 10.0 3.0 8.0 10.0 5.0 4.0 3.0 3.0 (17.0) 8.0 10.0 6.0 100.0 70.0
10th 457 SYC Andrew Colebrook Burgess Malarkey 9.0 8.0 8.0 7.0 7.0 (22.0 DNF) 12.0 11.0 8.0 10.0 5.0 (15.0) 5.0 127.0 90.0
11th 465 SFYC/CYC Chris Ford Esteban Forrer (22.0 DNC) (22.0 DNC) 22.0 DNC 18.0 11.0 8.0 2.0 7.0 5.0 14.0 9.0 8.0 9.0 157.0 113.0
12th 88 SYC/SDYC Kate Shaner Kaitlin Driscoll 11.0 9.0 10.0 (13.0) 8.0 (13.0) 11.0 13.0 13.0 13.0 12.0 6.0 10.0 142.0 116.0
13th 417 RVYC Erin Berry Jessica Round 7.0 11.0 14.0 11.0 13.0 (15.0) 13.0 8.0 12.0 12.0 (16.0) 14.0 11.0 157.0 126.0
14th 512 CYC/MBYC Chuck Eaton Trevor Hecht (20.0) (22.0 RAF) 20.0 14.0 9.0 9.0 15.0 16.0 17.0 4.0 15.0 7.0 17.0 185.0 143.0
15th 496 CYC Patrick Powell Roman Milioti 15.0 13.0 16.0 10.0 (17.0) 16.0 (22.0 DNS) 15.0 15.0 11.0 13.0 9.0 12.0 184.0 145.0
16th 1080 RCYC/CYC Madi Lott CC Childers 8.0 14.0 12.0 (16.0) 14.0 14.0 14.0 14.0 14.0 (20.0) 14.0 16.0 14.0 184.0 148.0
17th 9 SCYC Henry Nieuwstad Maxwell Fraser 14.0 17.0 18.0 17.0 15.0 17.0 17.0 (22.0 DNS) (22.0 DNS) 15.0 18.0 20.0 15.0 227.0 183.0
18th 1050 SCYC Mackenzie Cook John Merlett 17.0 16.0 17.0 (19.0) 19.0 11.0 18.0 17.0 16.0 18.0 (20.0) 17.0 18.0 223.0 184.0
19th 1472 NYC Adele Whitmyer Katie Kelley 16.0 15.0 6.0 20.0 18.0 18.0 (22.0 DNS) (22.0 DNF) 22.0 DNS 19.0 19.0 19.0 19.0 235.0 191.0
20th 669 RVYC Sophie Papp Mady Innes 19.0 18.0 15.0 15.0 20.0 20.0 16.0 (22.0 DNF) (22.0 DNF) 16.0 17.0 18.0 22.0 OCS 240.0 196.0
21st 759 NHYC Wells Draton Charlie Welsh 18.0 19.0 19.0 21.0 21.0 19.0 19.0 18.0 18.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 260.0 216.0



Sailwave Scoring Software 2.02 build 2
www.sailwave.com