From: Subject: Sailwave results for - Date: Mon, 21 Mar 2011 08:58:07 -0700 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Documents and Settings\Staff\Local Settings\Temp\blwD00.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.5994 Sailwave results for -

Results are final as of 8:57 on March 21, 2011

Overall

Sailed:7, Discards:1, To count:6, Entries:34, Scoring = system:Appendix=20 A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 4159 LBYC Korbin Kirk Haley Kirk 1.0 (6.0) 1.0 1.0 2.0 1.0 3.0 15.0 9.0
2nd 2012 SDYC Nick Rasdal Patrick Snow 3.0 2.0 4.0 (5.0) 4.0 4.0 4.0 26.0 21.0
3rd 9315 SDYC Scott Sinks Greer Wattson 4.0 3.0 5.0 11.0 (14.0) 3.0 2.0 42.0 28.0
4th 2727 NHYC/BYC Kieran Chung Ryan Davidson 2.0 1.0 6.0 (17.0) 1.0 10.0 12.0 49.0 32.0
5th 331 CYC/MBYC Chuck Eaton Trevor Hecht 5.0 10.0 2.0 6.0 5.0 (35.0 DNF) 6.0 69.0 34.0
6th 5934 MBYC Kate Rakelly D'amy Steward 6.0 7.0 (17.0) 14.0 10.0 6.0 9.0 69.0 52.0
7th 3980 NHYC/BYC Carolyn Smith Victoria Lewis 7.0 5.0 12.0 (20.0) 16.0 9.0 7.0 76.0 56.0
8th 5627 CBYC Chris Vilicich Tony Collins 12.0 (18.0) 3.0 12.0 6.0 18.0 8.0 77.0 59.0
9th 73 ABYC Riley Gibbs Matt McDermaid (27.0) 4.0 8.0 19.0 3.0 5.0 21.0 87.0 60.0
10th 8902 SDYC AJ Reiter Andy Reiter 8.0 8.0 7.0 9.0 (20.0) 15.0 20.0 87.0 67.0
11th 8680 SDYC Will La Dow Cutter O'Connell 9.0 9.0 13.0 10.0 (15.0) 13.0 14.0 83.0 68.0
12th 9568 ABYC/SBYC Jack Jorgensen Tucker Atterbury 16.0 21.0 (23.0) 7.0 8.0 8.0 10.0 93.0 70.0
13th 24 SDYC Georgie Ryan Marly Isler 28.0 (31.0) 15.0 13.0 12.0 2.0 1.0 102.0 71.0
14th 30 NHYC Michael Dahl Tyler Macdonald (30.0) 12.0 26.0 2.0 7.0 14.0 11.0 102.0 72.0
15th 5220 MBYC Max Brill Abe Dearden 11.0 11.0 11.0 8.0 17.0 16.0 (31.0) 105.0 74.0
16th 64 MBYC Matt Hecht Kati Calder 18.0 13.0 10.0 3.0 (33.0) 23.0 19.0 119.0 86.0
17th 4593 DRYC Christopher Weis Nicholas Weis 23.0 (24.0) 16.0 4.0 19.0 12.0 17.0 115.0 91.0
18th 2076 SFYC Reid Bergasund Kate Gaumond 17.0 19.0 19.0 15.0 (28.0) 22.0 5.0 125.0 97.0
19th 350 PYSF/Sequoia YC/Half Moon Bay YC Chloe Lepert Amanda McGee 20.0 14.0 9.0 (26.0) 18.0 21.0 22.0 130.0 104.0
20th 5812 NHYC/CYC Connor Kelter Paris Henken 15.0 20.0 (31.0) 24.0 13.0 17.0 15.0 135.0 104.0
21st 5037 DRYC Mimi Paz Nikki Obel 10.0 17.0 20.0 (25.0) 23.0 20.0 16.0 131.0 106.0
22nd 2073 SFYC Jack Barton Cassidy Lynch 21.0 22.0 22.0 16.0 (29.0) 19.0 13.0 142.0 113.0
23rd 4595 CYC/RYC Esteban Forrer Chris Ford (35.0 DNC) 35.0 DNC 14.0 22.0 9.0 24.0 18.0 157.0 122.0
24th 6383 SFYC Kennedy Placek Lea Russell 31.0 16.0 24.0 (32.0) 11.0 26.0 26.0 166.0 134.0
25th 1683 ABYC Nicolas Odegard Nigel Lipps 24.0 23.0 (29.0) 29.0 24.0 7.0 28.0 164.0 135.0
26th 5693 CYC Aitana Mendiguren Lorea Mendiguren 25.0 26.0 18.0 18.0 21.0 (29.0) 27.0 164.0 135.0
27th 5389 NHYC/DRYC Keenan Chung Cassie Obel (32.0) 27.0 27.0 23.0 25.0 11.0 23.0 168.0 136.0
28th 33 CYC Patrick Powell Roman Milioti 14.0 15.0 (30.0) 30.0 30.0 30.0 25.0 174.0 144.0
29th 111 BCYC/NHYC Alexandria Ivory Claire Bahl 13.0 30.0 (33.0) 21.0 26.0 25.0 30.0 178.0 145.0
30th 4 CYC Charles Lindsay Tanner Chapko 29.0 25.0 21.0 (31.0) 31.0 27.0 29.0 193.0 162.0
31st 44 CYC Niki Simon Grace Yakutis 26.0 29.0 25.0 (33.0) 27.0 28.0 32.0 200.0 167.0
32nd 2075 SBYC Dane Wilson Drew Swanner (33.0) 33.0 32.0 28.0 22.0 32.0 24.0 204.0 171.0
33rd 3868 NHYC/SDYC Charlie Welsh Molly Pleskus 22.0 28.0 28.0 (34.0) 32.0 31.0 33.0 208.0 174.0
34th 96 MBYC/CYC Cole Baker Philip Lozier 19.0 32.0 34.0 27.0 (35.0 DNC) 35.0 DNC 35.0 DNC 217.0 182.0



Sailwave Scoring Software 2.00 build 3
http://www.sailwave.com/

<= /BODY>