From: Subject: Sailwave results for - Date: Thu, 28 Jul 2011 15:08:56 -0700 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Documents and Settings\Staff\Local Settings\Temp\blw2BD.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.6109 Sailwave results for -

2011 CYC Luff-in Laser Radial Results are final

Overall

Sailed:5, Discards:0, To count:5, Entries:12, Scoring = system:Appendix=20 A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 Total
1st 166146 SDYC Richard Didham 1.0 1.0 1.0 1.0 2.0 6.0
2nd 182842 MBYC Ryan Hopps 4.0 4.0 2.0 2.0 1.0 13.0
3rd 192952 SDYC James Trotter 2.0 2.0 4.0 3.0 3.0 14.0
4th 185862 MBYC Steven Leuck 3.0 3.0 3.0 6.0 6.0 21.0
5th 177692 MBYC Jameson Perry 9.0 5.5 6.0 4.0 4.0 28.5
6th 185467 MBYC D'amy Steward 6.0 5.5 5.0 5.0 7.0 28.5
7th 187310 MBYC James Phillips 7.0 9.0 8.0 7.0 8.0 39.0
8th 197040 MBYC Carter Lynn 5.0 10.0 7.0 10.0 11.0 43.0
9th 179486 CYC Greg Coumes 10.0 7.0 10.0 8.0 10.0 45.0
10th 173248 SDYC David Hervey 12.0 8.0 9.0 9.0 9.0 47.0
11th 198648 SDYC Sage Stahmer 8.0 11.0 11.0 13.0 DNF 5.0 48.0
12th 165926 CYC Peter Berube 11.0 12.0 13.0 DNF 13.0 DNS 13.0 DNS 62.0



Sailwave Scoring Software 2.00 build 3
http://www.sailwave.com/

<= /BODY>