| Fleet | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| Sabot B | 9446 | MBYC | Abe Dearden | 4.0 | 1.0 | 1.0 | 4.0 | 2.0 | 12.0 | 12.0 |
| Sabot B | 9360 | SDYC | Molly Pleskus | 1.0 | 6.0 | 5.0 | 1.0 | 1.0 | 14.0 | 14.0 |
| Sabot B | 9047 | CYC | B Lindsay | 2.0 | 2.0 | 3.0 | 2.0 | 7.0 | 16.0 | 16.0 |
| Sabot B | 8910 | SDYC | Rabecca McEluain | 3.0 | 3.0 | 4.0 | 6.0 | 5.0 | 21.0 | 21.0 |
| Sabot B | 8752 | CYC | Aitana Mendiguren | 6.0 | 5.0 | 6.0 | 3.0 | 3.0 | 23.0 | 23.0 |
| Sabot B | 9970 | MBYC | Cameron Baxter | 7.0 | 4.0 | 2.0 | 5.0 | 6.0 | 24.0 | 24.0 |
| Sabot B | 9969 | CYC | Lorea Mendiguren | 5.0 | 7.0 | 7.0 | 7.0 | 4.0 | 30.0 | 30.0 |
Sailwave Scoring Software 2.02 build 2
www.sailwave.com