From: Subject: Sailwave results for Moth Pacific Coast Champioships - Coronado Yacht Club Date: Mon, 1 Feb 2010 09:19:52 -0800 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Documents and Settings\Staff\Local Settings\Temp\blw269.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.5579 Sailwave results for Moth Pacific Coast Champioships = - Coronado Yacht Club

Moth Pacific Coast Champioships

Coronado Yacht Club

Overall

Sailed:14, Discards:2, To count:12, Entries:23, Scoring=20 system:Appendix A
SailNo HelmName Club Fleet R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1 Bora Gulari 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (9.0) (4.0) 2.0 1.0 1.0 26.0 13.0
379 Dalton Bergan 2.0 2.0 2.0 (5.0) 2.0 3.0 2.0 2.0 2.0 1.0 2.0 1.0 2.0 (6.0) 34.0 23.0
339 Charlie McKee 3.0 (11.0) 6.0 2.0 3.0 2.0 9.0 8.0 (14.0) 2.0 1.0 7.0 3.0 2.0 73.0 48.0
111 George Peet 6.0 3.0 3.0 (9.0) 5.0 4.0 3.0 4.0 8.0 (24.0 DNF) 3.0 3.0 5.0 4.0 84.0 51.0
3597 Jonathan McKee 4.0 4.0 (9.0) 7.0 4.0 8.0 5.0 5.0 6.0 7.0 7.0 (9.0) 4.0 7.0 86.0 68.0
9 Sean "Doogie" Coacreux 9.0 8.0 7.0 (14.0) 8.0 7.0 7.0 6.0 5.0 5.0 (12.0) 10.0 9.0 9.0 116.0 90.0
313 Zack Maxam 5.0 (12.0) 11.0 3.0 11.0 12.0 8.0 (15.0) 10.0 8.0 6.0 4.0 11.0 3.0 119.0 92.0
3216 Adam Lowry 13.0 9.0 (24.0 DNS) 12.0 6.0 5.0 4.0 12.0 3.0 (24.0 DNS) 8.0 8.0 6.0 10.0 144.0 96.0
33 Matt Pistay 7.0 5.0 5.0 4.0 (24.0 OCS) 6.0 (24.0 OCS) 24.0 OCS 11.0 3.0 11.0 5.0 8.0 11.0 148.0 100.0
3592 Lindsay Bergan 12.0 6.0 4.0 (13.0) 12.0 10.0 10.0 3.0 (13.0) 13.0 10.0 11.0 7.0 8.0 132.0 106.0
7 Chris Rast (24.0 DNF) 13.0 10.0 (24.0 RAF) 7.0 9.0 24.0 RAF 11.0 24.0 DNS 4.0 5.0 6.0 10.0 5.0 176.0 128.0
5 Anthony BoScolo 11.0 10.0 8.0 10.0 14.0 20.0 12.0 13.0 12.0 6.0 9.0 12.0 (24.0 DNF) (24.0 DNS) 185.0 137.0
3181 Ian Andrewes 8.0 14.0 13.0 8.0 9.0 14.0 (15.0) 10.0 9.0 10.0 14.0 15.0 14.0 (24.0 DNS) 177.0 138.0
11 Nat Shaver 10.0 (18.0) 15.0 15.0 15.0 13.0 11.0 9.0 7.0 (24.0 DNS) 13.0 13.0 12.0 13.0 188.0 146.0
3431 Richard Davies 14.0 7.0 14.0 11.0 13.0 15.0 13.0 (16.0) (24.0 OCS) 14.0 15.0 14.0 13.0 14.0 197.0 157.0
3139 Matt Mckinlay 15.0 16.0 16.0 (18.0) (18.0) 16.0 14.0 17.0 17.0 12.0 18.0 16.0 15.0 12.0 220.0 184.0
3221 Hans Henken (24.0 DNS) (24.0 DNS) 24.0 DNS 6.0 10.0 11.0 6.0 7.0 4.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 236.0 188.0
359 tony Beale (24.0 DNS) (20.0) 12.0 17.0 17.0 18.0 16.0 14.0 18.0 11.0 16.0 17.0 17.0 16.0 233.0 189.0
3 Jimmer Montgomery (24.0 DNS) 19.0 19.0 16.0 16.0 17.0 18.0 18.0 15.0 15.0 (20.0) 19.0 18.0 17.0 251.0 207.0
3391 Dan Kaseler (24.0 DNF) 15.0 17.0 (24.0 DNF) 24.0 DNF 19.0 17.0 24.0 DNS 24.0 DNS 24.0 DNS 19.0 18.0 16.0 15.0 280.0 232.0
3615 J.J. Fetter (24.0 DNF) 17.0 18.0 20.0 (24.0 DNF) 24.0 DNF 19.0 24.0 DNF 24.0 DNS 24.0 DNS 17.0 24.0 DNF 24.0 DNF 24.0 DNF 307.0 259.0
3608 Jack Driscoll (24.0 DNS) (24.0 DNS) 24.0 DNS 19.0 19.0 24.0 DNF 24.0 DNF 24.0 DNS 16.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 318.0 270.0
17 Bobby (24.0 DNS) (24.0 DNS) 24.0 DNS 24.0 DNS 20.0 24.0 DNF 24.0 DNS 24.0 DNS 24.0 DNS 24.0 DNC 24.0 DNC 24.0 DNF 24.0 DNF 18.0 326.0 278.0



Sailwave Scoring Software 2.00 build 3
http://www.sailwave.com/

<= /BODY>